WOMEN’S SIZE GUIDE
SIZES | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BUST | 32”-34” | 34”-36” | 36”-38” | 38”-40” | 40”-42” | |
UNDER BUST | 28”-29” | 30”-31” | 32”-33” | 34”-35” | 36”-38” | |
WAIST | 25”-26.5” | 27”-28.5” | 29”-30.5” | 31”-33” | 34”-36” | |
HIP | 34.5”-36” | 36.5”-38” | 38.5”-40” | 40.5”-42” | 42”-44” | |
INSEAM | 31.5” | 32” | 32.5” | 32.5” | 32.5” | |
DRESS SIZE | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
BUST
- Measure under your arms. Around the fullest part of your chest
WAIST
- Measure around your natural waistline at belly button level.
HIP
- Measure around the fullest part of your body at the top of your leg
INSEAM
- Wearing pants that fit well, remove your shoes amd measure from the crotch seam to the floor.
MEN’S SIZE GUIDE
SIZES | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST | 34”-37” | 38”-41” | 42”-45” | 46”-49” | 50”-53” |
WAIST | 28”-30” | 32”-34” | 36”-38” | 40”-42” | 44”-46” |
INSEAM | 31”-32” | 32”-33” | 32.5”-33.5” | 33.5”-34.5” | 34.5”-35.5” |
BUST
- Measure under your arms. Around the fullest part of your chest
WAIST
- Measure around your natural waistline at belly button level.
HIP
- Measure around the fullest part of your body at the top of your leg
INSEAM
- Wearing pants that fit well, remove your shoes amd measure from the crotch seam to the floor.
FABRIC INFO
Anti Microbial Anti Microbial technology prevents the growth of odor causing microbes.
Dry Wicking Moisture-wicking properties draw sweat away from the body.
4-Way stretch 4-way stretch technology allows for comfort and freedom of movement.